
GO Teams
| Date | Location | Type of Trip | Cost | Apply | Trip Support |
|---|---|---|---|---|---|
| Mar. 4 - 14 | Ghana | Family | $2600 |
--- | --- |
| Mar. 20 - 28 | Nicaragua | Womens Ministry | $1400 |
-- | --- |
| Mar. 27 - April 4 | Nicaragua | Family | $1400 |
--- | --- |
| Apr. 3 - 10 | Nicaragua | Student Ministry | $1400 |
--- | --- |
| Apr. 3 - 7 | Brookside | Student ministry | $200 |
--- | --- |
| June 11 - 23 | Brazil | Music/Evangelism/Construction | $2800 |
FULL | Support |
|
June 11 - 19 |
South Dakota | Vacation Bible School | $900 |
FULL | Support |
|
July 10-16 |
Brookside | Inner City | $300 | Apply | Support |
|
July 9-19 |
China | Teaching Bible School | |||
|
July 31 - Aug. 8 |
Nicaragua | Construction/Evangelism | Apply | Support | |
|
Aug. 7 - 15 |
Nicaragua | Women's Ministry |
- Prices and dates are estimates only and are subject to change according to airline ticketing.
- Prices include everything except passport and/or vaccinations or any immunizations required.
- Trip participants are expected to attend all team building sessions.

